Name | Bib No | Category | Chip Time |
Adinew Mekonnen | 679 | 18 TO 45 | 02:41:18 |
Vinayak Jambotkar | 624 | 18 TO 45 | 02:54:10 |
Nilesh Kulaye | 614 | 18 TO 45 | 02:55:16 |
Lourenco Fernandes | 572 | 45+ TO 55 | 03:24:13 |
Ismail P A | 609 | 45+ TO 55 | 03:34:18 |
Justin T X | 652 | 45+ TO 55 | 03:43:21 |
Dixon Scaria | 606 | 55+ TO 65 | 03:59:09 |
Venu N K | 610 | 55+ TO 65 | 04:41:02 |
Ravindra Verma | 550 | 55+ TO 65 | 04:42:22 |
Name | Bib No | Category | Chip Time |
Satovisha Samajdar | 508 | 40+ TO 50 | 04:09:42 |
Netra Pelapkar | 547 | 40+ TO 50 | 04:15:08 |
Jasmitha Kodenkiri | 656 | 40+ TO 50 | 04:42:22 |
Praveena Tk | 544 | 40+ TO 50 | 05:01:05 |
Yamini Joshi | 619 | 40+ TO 50 | 06:25:39 |
Chythra Pothraj | 636 | 40+ TO 50 | 06:39:19 |
Jyothi P Balan | 543 | 50+ TO 60 | 05:27:38 |
Name | Bib No | Category | Chip Time |
Siddesh Barje | 3913 | 18 TO 45 | 01:13:38 |
Nihal Baig | 3829 | 18 TO 45 | 01:13:50 |
Teddy Davecelia Cardozo | 3919 | 18 TO 45 | 01:17:35 |
Bhagwan Dass | 3857 | 45+ TO 55 | 01:37:18 |
Taichi Zakimi | 3043 | 45+ TO 55 | 01:37:23 |
Damodar Verlekar | 3890 | 45+ TO 55 | 01:39:03 |
Satish Krishnan | 3429 | 55+ TO 65 | 01:52:31 |
Sivashankar Ambady | 3329 | 55+ TO 65 | 01:52:36 |
Sreekumar R S | 3116 | 55+ TO 65 | 01:54:59 |
Name | Bib No | Category | Chip Time |
Sapna Patel | 3921 | 18 TO 40 | 01:31:21 |
Simta Sharma | 3571 | 18 TO 40 | 01:40:17 |
Shilpa Kemble | 3804 | 18 TO 40 | 01:41:13 |
Aarti Zanwar | 3112 | 40+ TO 50 | 01:48:07 |
Rajalakshmi Swaminathan | 3114 | 40+ TO 50 | 02:02:14 |
Neera Purohit | 3745 | 40+ TO 50 | 02:04:43 |
Pritiva Silva Lobo | 3611 | 50+ TO 60 | 01:58:48 |
Fatima Desa | 3840 | 50+ TO 60 | 02:00:13 |
Preeti Prabhudesai | 3851 | 50+ TO 60 | 02:06:34 |
Name | Bib No | Category | Chip Time |
Pradhn Kirulkar | 1744 | 18 TO 45 | 00:34:10 |
Harichandra Velip | 1493 | 18 TO 45 | 00:38:40 |
Bulbul Ali | 1636 | 18 TO 45 | 00:39:14 |
S Chandrashekhar | 1847 | 45+ TO 55 | 00:50:39 |
Dinesh Heda | 1821 | 45+ TO 55 | 00:50:55 |
Ramchandra Gade | 1151 | 45+ TO 55 | 00:52:50 |
Michael Viegas | 1312 | 55+ TO 65 | 00:54:02 |
Dinkar Shelke | 1516 | 55+ TO 65 | 00:54:33 |
Bhasker Desai | 1031 | 55+ TO 65 | 00:54:49 |
Name | Bib No | Category | Chip Time |
Farheen Firdose | 1462 | 18 TO 40 | 00:42:16 |
Shivani Chaurasia | 2095 | 18 TO 40 | 00:42:33 |
Nikita Marle | 1749 | 18 TO 40 | 00:44:46 |
Neera Katwal | 1827 | 40+ TO 50 | 00:45:46 |
Shilpa Thergaonkar | 1829 | 40+ TO 50 | 00:48:31 |
Clarissa Costa | 2017 | 40+ TO 50 | 00:52:27 |
Anuradha Maligachari | 1830 | 50+ TO 60 | 00:52:42 |
Bala Rokade | 1094 | 50+ TO 60 | 00:57:06 |
Belinda Viegas-mueller | 1338 | 50+ TO 60 | 01:06:36 |
Cross finish line in 6 hrs, 30 minutes
Cross finish line in 3 hrs, 15 minutes
Cross finish line in 1 hrs, 45 minutes
Timing mats will be removed at 11:00 a.m.
After 10:30 a.m. there will be partial traffic in many places and thereafter traffic will be allowed. Any participant running with the event bib after 11:00 a.m. will be lifted off the course and give a ride back. This is being done for the safety of the participants and under orders of the local law authorities.